| Event | Distance | Age Group | Overall |
|---|---|---|---|
| 5Km – Kiddies | 5Km | Age | Overall |
| 5Km – Open | 5Km | Age | Overall |
| 10Km – Race | 10Km | Age | Overall |
| 10Km – Disabled (WC) | 10Km | – | Overall |
| 10Km – Disabled (O) | 10Km | – | Overall |
| 10Km – Corporate | 10Km | – | Overall |
| 21Km – Race | 21Km | Age | Overall |
| 21Km – Disabled (WC) | 21Km | – | Overall |
| 21Km – Disabled (O) | 21Km | – | Overall |
| 21Km – Corporate | 21Km | – | Overall |
